Money
Quotes, invoices, payments, and cash visibility — the ledger stays in your accounting system
Collected (all time)
$8,500
$0 this month
Outstanding
$9,500
Overdue
$9,500
3 invoice(s)
Invoiced (issued)
$18,000
Invoices
| Number | Customer | Status | Issued | Due | Total | Balance |
|---|---|---|---|---|---|---|
| INV-2026-047 | Harbourview Hotels | draft | — | — | $1,680 | $1,680 |
| INV-2026-045 | GreenLeaf Organics | overdue | 2026-06-06 | 2026-07-06 | $1,500 | $1,500 |
| INV-2026-044 | GreenLeaf Organics | overdue | 2026-05-30 | 2026-06-29 | $3,000 | $1,500 |
| INV-2026-046 | Meridian Legal | overdue | 2026-06-24 | 2026-07-22 | $6,500 | $6,500 |
| INV-2026-041 | Harbourview Hotels | paid | 2026-05-25 | 2026-06-08 | $7,000 | $0 |
Quotes
| Number | Customer | Status | Issued | Total |
|---|---|---|---|---|
| Q-2026-011 | Meridian Legal | accepted | 2026-06-12 | $18,500 |
| Q-2026-013 | Brightpath Accounting | draft | — | $9,000 |
| Q-2026-014 | Solstice Fitness | sent | 2026-07-06 | $18,500 |
Service catalogue (5)
- Website design & buildFull design and CMS build$12,000
- SEO retainer (monthly)Ongoing SEO programme$1,500
- Brand identity packageLogo, guidelines, collateral$6,500
- Care & support plan (monthly)Hosting, updates, support$450
- Analytics & tracking setupGA4, dashboards, attribution$2,200